An asterisk (*) indicates a candidate for Skimeister
| BIB | NAME | SCHOOL | START TIME |
FINISH TIME |
FINAL TIME |
POINTS | PLACE | |||||||||
| 56 | Emily | Buck | Division III | 00 | 01 | 00.0 | 00 | 21 | 03.0 | 00 | 20 | 03.0 | 1 | |||
| 59 | Erin | Perryman | Division II | 00 | 01 | 00.0 | 00 | 21 | 37.0 | 00 | 20 | 37.0 | 2 | |||
| 62 | Anne | Muller | Division I | 00 | 02 | 00.0 | 00 | 23 | 01.0 | 00 | 21 | 01.0 | 3 | |||
| 65 | Ellen | Finch | Division I | 00 | 02 | 00.0 | 00 | 23 | 03.0 | 00 | 21 | 03.0 | 4 | |||
| 66 | Rachel | Kramer | Division III | 00 | 03 | 00.0 | 00 | 24 | 32.0 | 00 | 21 | 32.0 | 5 | |||
| 69 | Naomi | Kramer | Division III | 00 | 03 | 00.0 | 00 | 24 | 33.0 | 00 | 21 | 33.0 | 6 | |||
| 67 | Jessa | Fogel | Division IV | 00 | 03 | 00.0 | 00 | 24 | 33.5 | 00 | 21 | 33.5 | 7 | |||
| 57 | Emilie | Muller | Division I | 00 | 01 | 00.0 | 00 | 22 | 36.0 | 00 | 21 | 36.0 | 8 | |||
| 61 | Elaina | Enzien | Division III | 00 | 02 | 00.0 | 00 | 24 | 02.0 | 00 | 22 | 02.0 | 9 | |||
| 76 | Rebekah | Kelley | Division I | 00 | 05 | 00.0 | 00 | 27 | 17.0 | 00 | 22 | 17.0 | 10 | |||
| 70 | Laura | Bello | Division III | 00 | 03 | 00.0 | 00 | 25 | 37.0 | 00 | 22 | 37.0 | 11 | |||
| 71 | Rachel | Gottlieb | Division III | 00 | 04 | 00.0 | 00 | 26 | 37.0 | 00 | 22 | 37.0 | 12 | |||
| 87 | Kristen | Chulada | Division III | 00 | 07 | 00.0 | 00 | 30 | 17.5 | 00 | 23 | 17.5 | 13 | |||
| 82 | Jane | Edwards | Division II | 00 | 06 | 00.0 | 00 | 29 | 33.0 | 00 | 23 | 33.0 | 14 | |||
| 68 | Rachel | Pifer | Division I | 00 | 03 | 00.0 | 00 | 26 | 35.0 | 00 | 23 | 35.0 | 15 | |||
| 99 | Elizabeth | Cubberly | Division III | 00 | 09 | 00.0 | 00 | 32 | 41.0 | 00 | 23 | 41.0 | 16 | |||
| 72 | Rachel | Springman | Division II | 00 | 04 | 00.0 | 00 | 27 | 45.0 | 00 | 23 | 45.0 | 17 | |||
| 79 | Elizabeth | Conway | Division I | 00 | 05 | 00.0 | 00 | 28 | 49.0 | 00 | 23 | 49.0 | 18 | |||
| 86 | Sarah | Swallow | Division II | 00 | 07 | 00.0 | 00 | 30 | 51.0 | 00 | 23 | 51.0 | 19 | |||
| 98 | Becca | Powell | Division IV | 00 | 09 | 00.0 | 00 | 33 | 05.0 | 00 | 24 | 05.0 | 20 | |||
| 89 | Mariah | Cleveland | Division III | 00 | 07 | 00.0 | 00 | 31 | 45.0 | 00 | 24 | 45.0 | 21 | |||
| 91 | Bethany | Clarke | Division III | 00 | 08 | 00.0 | 00 | 32 | 59.0 | 00 | 24 | 59.0 | 22 | |||
| 97 | Rebbeca | Spiltoir | Division III | 00 | 09 | 00.0 | 00 | 34 | 36.0 | 00 | 25 | 36.0 | 23 | |||
| 90 | Katherine | Swallow | Division II | 00 | 07 | 00.0 | 00 | 32 | 43.0 | 00 | 25 | 43.0 | 24 | |||
| 93 | Braelynn | Morrow | Division IV | 00 | 08 | 00.0 | 00 | 36 | 59.0 | 00 | 28 | 59.0 | 25 | |||
An asterisk (*) indicates a candidate for Skimeister
| BIB | NAME | SCHOOL | START TIME |
FINISH TIME |
FINAL TIME |
POINTS | PLACE | |||||||||
| 60 | Helen | Tosteson | B Racers | 00 | 01 | 00.0 | 00 | 21 | 12.0 | 00 | 20 | 12.0 | 1 | |||
| 64 | Kate | Kerin | B Racers | 00 | 02 | 00.0 | 00 | 22 | 47.0 | 00 | 20 | 47.0 | 2 | |||
| 58 | Caitlin | Haedrich | B Racers | 00 | 01 | 00.0 | 00 | 21 | 50.0 | 00 | 20 | 50.0 | 3 | |||
| 74 | Else | Lindgren | B Racers | 00 | 04 | 00.0 | 00 | 26 | 07.0 | 00 | 22 | 07.0 | 4 | |||
| 78 | Sydney | Michalak | B Racers | 00 | 05 | 00.0 | 00 | 28 | 06.0 | 00 | 23 | 06.0 | 5 | |||
| 81 | Kelsie | Atwater | B Racers | 00 | 06 | 00.0 | 00 | 29 | 35.0 | 00 | 23 | 35.0 | 6 | |||
| 77 | Jordan | Springman | B Racers | 00 | 05 | 00.0 | 00 | 28 | 52.0 | 00 | 23 | 52.0 | 7 | |||
| 85 | Micaela | Flagg | B Racers | 00 | 06 | 00.0 | 00 | 30 | 17.0 | 00 | 24 | 17.0 | 8 | |||
| 96 | Sabrina | Lawrence | B Racers | 00 | 09 | 00.0 | 00 | 33 | 52.0 | 00 | 24 | 52.0 | 9 | |||
| 92 | Liz | Peterson | B Racers | 00 | 08 | 00.0 | 00 | 33 | 42.0 | 00 | 25 | 42.0 | 10 | |||
| 88 | Hallie | Bergwall | B Racers | 00 | 07 | 00.0 | 00 | 33 | 26.0 | 00 | 26 | 26.0 | 11 | |||
| 102 | Rachel | Berg | B Racers | 00 | 10 | 00.0 | 00 | 36 | 39.0 | 00 | 26 | 39.0 | 12 | |||
| 95 | Clara | Symmes | B Racers | 00 | 08 | 00.0 | 00 | 36 | 07.0 | 00 | 28 | 07.0 | 13 | |||
| 100 | Michelle | Gardner | B Racers | 00 | 09 | 00.0 | 00 | 37 | 18.0 | 00 | 28 | 18.0 | 14 | |||
| 101 | Grace | Sylvia | B Racers | 00 | 10 | 00.0 | 00 | 40 | 21.0 | 00 | 30 | 21.0 | 15 | |||
| 106 | Stephanie | Gardiner | B Racers | 00 | 09 | 00.0 | 00 | 45 | 36.0 | 00 | 36 | 36.0 | 16 | |||
| 105 | April | Mandeville | B Racers | 00 | 09 | 00.0 | 00 | 52 | 35.0 | 00 | 43 | 35.0 | 17 | |||