NH Meet of Champions
Legacy Park, Bedford, NH   --   March 5, 2011
Girls A 6K Classical

 

An asterisk (*) indicates a candidate for Skimeister

BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
56 Emily Buck Division III 000100.0 002103.0002003.0  1
59 Erin Perryman Division II 000100.0 002137.0002037.0  2
62 Anne Muller Division I 000200.0 002301.0002101.0  3
65 Ellen Finch Division I 000200.0 002303.0002103.0  4
66 Rachel Kramer Division III 000300.0 002432.0002132.0  5
69 Naomi Kramer Division III 000300.0 002433.0002133.0  6
67 Jessa Fogel Division IV 000300.0 002433.5002133.5  7
57 Emilie Muller Division I 000100.0 002236.0002136.0  8
61 Elaina Enzien Division III 000200.0 002402.0002202.0  9
76 Rebekah Kelley Division I 000500.0 002717.0002217.0  10
70 Laura Bello Division III 000300.0 002537.0002237.0  11
71 Rachel Gottlieb Division III 000400.0 002637.0002237.0  12
87 Kristen Chulada Division III 000700.0 003017.5002317.5  13
82 Jane Edwards Division II 000600.0 002933.0002333.0  14
68 Rachel Pifer Division I 000300.0 002635.0002335.0  15
99 Elizabeth Cubberly Division III 000900.0 003241.0002341.0  16
72 Rachel Springman Division II 000400.0 002745.0002345.0  17
79 Elizabeth Conway Division I 000500.0 002849.0002349.0  18
86 Sarah Swallow Division II 000700.0 003051.0002351.0  19
98 Becca Powell Division IV 000900.0 003305.0002405.0  20
89 Mariah Cleveland Division III 000700.0 003145.0002445.0  21
91 Bethany Clarke Division III 000800.0 003259.0002459.0  22
97 Rebbeca Spiltoir Division III 000900.0 003436.0002536.0  23
90 Katherine Swallow Division II 000700.0 003243.0002543.0  24
93 Braelynn Morrow Division IV 000800.0 003659.0002859.0  25

NH Meet of Champions
Legacy Park, Bedford, NH   --   March 5, 2011
Girls B 6K Classical

 

An asterisk (*) indicates a candidate for Skimeister

BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
60 Helen Tosteson B Racers 000100.0 002112.0002012.0  1
64 Kate Kerin B Racers 000200.0 002247.0002047.0  2
58 Caitlin Haedrich B Racers 000100.0 002150.0002050.0  3
74 Else Lindgren B Racers 000400.0 002607.0002207.0  4
78 Sydney Michalak B Racers 000500.0 002806.0002306.0  5
81 Kelsie Atwater B Racers 000600.0 002935.0002335.0  6
77 Jordan Springman B Racers 000500.0 002852.0002352.0  7
85 Micaela Flagg B Racers 000600.0 003017.0002417.0  8
96 Sabrina Lawrence B Racers 000900.0 003352.0002452.0  9
92 Liz Peterson B Racers 000800.0 003342.0002542.0  10
88 Hallie Bergwall B Racers 000700.0 003326.0002626.0  11
102 Rachel Berg B Racers 001000.0 003639.0002639.0  12
95 Clara Symmes B Racers 000800.0 003607.0002807.0  13
100 Michelle Gardner B Racers 000900.0 003718.0002818.0  14
101 Grace Sylvia B Racers 001000.0 004021.0003021.0  15
106 Stephanie Gardiner B Racers 000900.0 004536.0003636.0  16
105 April Mandeville B Racers 000900.0 005235.0004335.0  17