results20110305.html

NH Meet of Champions
Legacy Park, Bedford, NH   --   March 5, 2011
Boys 6K Classical (combined)

 

An asterisk (*) indicates a candidate for Skimeister

BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
1 Austen Hart Division IV 000100.0 001716.0001616.0  1
6 George Voight B Racers 000200.0 001820.0001620.0  2
7 Blaine Ayotte Division I 000200.0 001822.0001622.0  3
2 Noah Williams B Racers 000100.0 001732.0001632.0  4
3 Isiah St. Pierre Division III 000100.0 001757.0001657.0  5
5 Spencer Hardy B Racers 000100.0 001813.0001713.0  6
9 Russell Symmes Division I 000200.0 001942.0001742.0  7
4 Cody Whelan Division I 000100.0 001846.0001746.0  8
12 Sam Rossier B Racers 000300.0 002049.0001749.0  9
8 Adam Merkwan Division IV 000200.0 001952.0001752.0  10
17 Cam Nowach Division I 000400.0 002158.0001758.0  11
20 Matt Birkebak Division II 000400.0 002158.0001758.0  11
14 Avery Hymel B Racers 000300.0 002059.0001759.0  13
16 Torin Laliberte Division II 000400.0 002159.0001759.0  13
18 Tyler Ford Division I 000400.0 002200.0001800.0  15
10 Guy Rice Division III 000200.0 002010.0001810.0  16
22 Joe Smith Division IV 000500.0 002320.0001820.0  17
25 Bryant Tullar Division III 000500.0 002326.0001826.0  18
28 Levi Frye Division III 000600.0 002445.0001845.0  19
21 Lee Miller Division III 000500.0 002349.0001849.0  20
23 Parker Sorenson Division II 000500.0 002355.0001855.0  21
39 Ben Reetz B Racers 000800.0 002657.0001857.0  22
24 Austen Bernier Division II 000500.0 002405.0001905.0  23
29 Ethan Call Division III 000600.0 002513.0001913.0  24
27 Kevin McCully Division III 000600.0 002515.0001915.0  25
53 Hans Weber B Racers 001000.0 002945.0001945.0  26
13 Ryan Kehoe B Racers 000300.0 002305.0002005.0  27
35 Sean Kelley Division III 000700.0 002705.0002005.0  28
40 Andrew Weckstein Division III 000700.0 002718.0002018.0  29
34 Noah Pierpont B Racers 000700.0 002728.0002028.0  30
32 Nick Barker B Racers 000700.0 002736.0002036.0  31
47 Mitchell Blair Division III 000900.0 002946.0002046.0  32
19 Paul Dubuque Division IV 000400.0 002507.0002107.0  33
42 Lincoln Crutchfield B Racers 000800.0 002943.0002143.0  34
50 Zach Liebold B Racers 001000.0 003152.0002152.0  35
44 Ben Higgins B Racers 000900.0 003105.0002205.0  36
48 Jake Jasinski B Racers 000900.0 003134.0002234.0  37
36 Thomas Cleary B Racers 000700.0 002936.0002236.0  38
41 Jeff Taylor B Racers 000800.0 003100.0002300.0  39
31 Charles Huston Division IV 000600.0 002903.0002303.0  40
51 Daniel Plyukhin B Racers 001000.0 003736.0002736.0  41
33 Simon Pierpont Division III 000700.0  DNF  --