An asterisk (*) indicates a candidate for Skimeister
| BIB | NAME | SCHOOL | START TIME |
FINISH TIME |
FINAL TIME |
POINTS | PLACE | |||||||||
| 1 | Austen | Hart | Division IV | 00 | 01 | 00.0 | 00 | 17 | 16.0 | 00 | 16 | 16.0 | 1 | |||
| 7 | Blaine | Ayotte | Division I | 00 | 02 | 00.0 | 00 | 18 | 22.0 | 00 | 16 | 22.0 | 2 | |||
| 3 | Isiah | St. Pierre | Division III | 00 | 01 | 00.0 | 00 | 17 | 57.0 | 00 | 16 | 57.0 | 3 | |||
| 9 | Russell | Symmes | Division I | 00 | 02 | 00.0 | 00 | 19 | 42.0 | 00 | 17 | 42.0 | 4 | |||
| 4 | Cody | Whelan | Division I | 00 | 01 | 00.0 | 00 | 18 | 46.0 | 00 | 17 | 46.0 | 5 | |||
| 8 | Adam | Merkwan | Division IV | 00 | 02 | 00.0 | 00 | 19 | 52.0 | 00 | 17 | 52.0 | 6 | |||
| 17 | Cam | Nowach | Division I | 00 | 04 | 00.0 | 00 | 21 | 58.0 | 00 | 17 | 58.0 | 7 | |||
| 20 | Matt | Birkebak | Division II | 00 | 04 | 00.0 | 00 | 21 | 58.0 | 00 | 17 | 58.0 | 8 | |||
| 16 | Torin | Laliberte | Division II | 00 | 04 | 00.0 | 00 | 21 | 59.0 | 00 | 17 | 59.0 | 9 | |||
| 18 | Tyler | Ford | Division I | 00 | 04 | 00.0 | 00 | 22 | 00.0 | 00 | 18 | 00.0 | 10 | |||
| 10 | Guy | Rice | Division III | 00 | 02 | 00.0 | 00 | 20 | 10.0 | 00 | 18 | 10.0 | 11 | |||
| 22 | Joe | Smith | Division IV | 00 | 05 | 00.0 | 00 | 23 | 20.0 | 00 | 18 | 20.0 | 12 | |||
| 25 | Bryant | Tullar | Division III | 00 | 05 | 00.0 | 00 | 23 | 26.0 | 00 | 18 | 26.0 | 13 | |||
| 28 | Levi | Frye | Division III | 00 | 06 | 00.0 | 00 | 24 | 45.0 | 00 | 18 | 45.0 | 14 | |||
| 21 | Lee | Miller | Division III | 00 | 05 | 00.0 | 00 | 23 | 49.0 | 00 | 18 | 49.0 | 15 | |||
| 23 | Parker | Sorenson | Division II | 00 | 05 | 00.0 | 00 | 23 | 55.0 | 00 | 18 | 55.0 | 16 | |||
| 24 | Austen | Bernier | Division II | 00 | 05 | 00.0 | 00 | 24 | 05.0 | 00 | 19 | 05.0 | 17 | |||
| 29 | Ethan | Call | Division III | 00 | 06 | 00.0 | 00 | 25 | 13.0 | 00 | 19 | 13.0 | 18 | |||
| 27 | Kevin | McCully | Division III | 00 | 06 | 00.0 | 00 | 25 | 15.0 | 00 | 19 | 15.0 | 19 | |||
| 40 | Andrew | Weckstein | Division III | 00 | 08 | 00.0 | 00 | 27 | 18.0 | 00 | 19 | 18.0 | 20 | |||
| 35 | Sean | Kelley | Division III | 00 | 07 | 00.0 | 00 | 27 | 05.0 | 00 | 20 | 05.0 | 21 | |||
| 47 | Mitchell | Blair | Division III | 00 | 09 | 00.0 | 00 | 29 | 46.0 | 00 | 20 | 46.0 | 22 | |||
| 19 | Paul | Dubuque | Division IV | 00 | 04 | 00.0 | 00 | 25 | 07.0 | 00 | 21 | 07.0 | 23 | |||
| 31 | Charles | Huston | Division IV | 00 | 06 | 00.0 | 00 | 29 | 03.0 | 00 | 23 | 03.0 | 24 | |||
| 33 | Simon | Pierpont | Division III | 00 | 07 | 00.0 | DNF | -- | ||||||||
An asterisk (*) indicates a candidate for Skimeister
| BIB | NAME | SCHOOL | START TIME |
FINISH TIME |
FINAL TIME |
POINTS | PLACE | |||||||||
| 6 | George | Voight | B Racers | 00 | 02 | 00.0 | 00 | 18 | 20.0 | 00 | 16 | 20.0 | 1 | |||
| 2 | Noah | Williams | B Racers | 00 | 01 | 00.0 | 00 | 17 | 32.0 | 00 | 16 | 32.0 | 2 | |||
| 5 | Spencer | Hardy | B Racers | 00 | 01 | 00.0 | 00 | 18 | 13.0 | 00 | 17 | 13.0 | 3 | |||
| 12 | Sam | Rossier | B Racers | 00 | 03 | 00.0 | 00 | 20 | 49.0 | 00 | 17 | 49.0 | 4 | |||
| 14 | Avery | Hymel | B Racers | 00 | 03 | 00.0 | 00 | 20 | 59.0 | 00 | 17 | 59.0 | 5 | |||
| 39 | Ben | Reetz | B Racers | 00 | 08 | 00.0 | 00 | 26 | 57.0 | 00 | 18 | 57.0 | 6 | |||
| 53 | Hans | Weber | B Racers | 00 | 10 | 00.0 | 00 | 29 | 45.0 | 00 | 19 | 45.0 | 7 | |||
| 13 | Ryan | Kehoe | B Racers | 00 | 03 | 00.0 | 00 | 23 | 05.0 | 00 | 20 | 05.0 | 7 | |||
| 34 | Noah | Pierpont | B Racers | 00 | 07 | 00.0 | 00 | 27 | 28.0 | 00 | 20 | 28.0 | 9 | |||
| 32 | Nick | Barker | B Racers | 00 | 07 | 00.0 | 00 | 27 | 36.0 | 00 | 20 | 36.0 | 10 | |||
| 42 | Lincoln | Crutchfield | B Racers | 00 | 08 | 00.0 | 00 | 29 | 43.0 | 00 | 21 | 43.0 | 11 | |||
| 50 | Zach | Liebold | B Racers | 00 | 10 | 00.0 | 00 | 31 | 52.0 | 00 | 21 | 52.0 | 12 | |||
| 44 | Ben | Higgins | B Racers | 00 | 09 | 00.0 | 00 | 31 | 05.0 | 00 | 22 | 05.0 | 13 | |||
| 48 | Jake | Jasinski | B Racers | 00 | 09 | 00.0 | 00 | 31 | 34.0 | 00 | 22 | 34.0 | 14 | |||
| 36 | Thomas | Cleary | B Racers | 00 | 07 | 00.0 | 00 | 29 | 36.0 | 00 | 22 | 36.0 | 15 | |||
| 41 | Jeff | Taylor | B Racers | 00 | 08 | 00.0 | 00 | 31 | 00.0 | 00 | 23 | 00.0 | 16 | |||
| 51 | Daniel | Plyukhin | B Racers | 00 | 10 | 00.0 | 00 | 37 | 36.0 | 00 | 27 | 36.0 | 17 | |||