An asterisk (*) indicates a candidate for Skimeister
| BIB | NAME | SCHOOL | START TIME |
FINISH TIME |
FINAL TIME |
POINTS | PLACE | |||||||||
| 12 | Shawn | Provost | Keene | 00 | 03 | 00.0 | 00 | 17 | 27.0 | 00 | 14 | 27.0 | 100 | 1 | ||
| 7 | John | Szot | Keene | 00 | 02 | 00.0 | 00 | 16 | 30.0 | 00 | 14 | 30.0 | 99 | 2 | ||
| 17 | Mike | Koutras | Keene | 00 | 04 | 00.0 | 00 | 20 | 22.0 | 00 | 16 | 22.0 | 97.5 | 3 | ||
| 5 | Firas | Omer | Derryfield | 00 | 01 | 00.0 | 00 | 17 | 22.0 | 00 | 16 | 22.0 | 97.5 | 3 | ||
| 11 | Dustin | LeClerc | Derryfield | 00 | 03 | 00.0 | 00 | 19 | 30.0 | 00 | 16 | 30.0 | 96 | 5 | ||
| 4 | Tyler | Saltzman | Bedford | 00 | 01 | 00.0 | 00 | 17 | 35.0 | 00 | 16 | 35.0 | 95 | 6 | ||
| 16 | Matt | Dinsmore | Derryfield | 00 | 04 | 00.0 | 00 | 20 | 44.0 | 00 | 16 | 44.0 | 94 | 7 | ||
| 22 | Luke | Thurmond | Keene | 00 | 05 | 00.0 | 00 | 21 | 50.0 | 00 | 16 | 50.0 | 93 | 8 | ||
| 21 | Devin | Walker | Derryfield | 00 | 05 | 00.0 | 00 | 22 | 02.0 | 00 | 17 | 02.0 | 92 | 9 | ||
| 15 | Daniel | Plyukhin | Bedford | 00 | 03 | 00.0 | 00 | 20 | 09.0 | 00 | 17 | 09.0 | 91 | 10 | ||
| 10 | Jordan | Suls | Bedford | 00 | 02 | 00.0 | 00 | 19 | 29.0 | 00 | 17 | 29.0 | 90 | 11 | ||
| 26 | Trevor | Bell | Keene | 00 | 06 | 00.0 | 00 | 23 | 33.0 | 00 | 17 | 33.0 | 12 | |||
| 45 | Sergii | Tcharkovski | Keene | 00 | 09 | 00.0 | 00 | 26 | 45.0 | 00 | 17 | 45.0 | 13 | |||
| 25 | Lucas | Romanowski | Derryfield | 00 | 05 | 00.0 | 00 | 23 | 14.0 | 00 | 18 | 14.0 | 14 | |||
| 20 | Cooper | Lecza | Bedford | 00 | 04 | 00.0 | 00 | 23 | 16.0 | 00 | 19 | 16.0 | 89 | 15 | ||
| 29 | Jack | O'Leary | Derryfield | 00 | 06 | 00.0 | 00 | 25 | 46.0 | 00 | 19 | 46.0 | 16 | |||
| 36 | Jordan | Hastings | Keene | 00 | 08 | 00.0 | 00 | 27 | 55.0 | 00 | 19 | 55.0 | 17 | |||
| 24 | Jordan | Dempsey | Bedford | 00 | 05 | 00.0 | 00 | 24 | 57.0 | 00 | 19 | 57.0 | 18 | |||
| 32 | Brodie | Gingras | Manchester Central | 00 | 07 | 00.0 | 00 | 27 | 25.0 | 00 | 20 | 25.0 | 88 | 19 | ||
| 42 | Sam | Anderson | Keene | 00 | 09 | 00.0 | 00 | 30 | 28.0 | 00 | 21 | 28.0 | 20 | |||
| 28 | Alex | Gnaegy | Bedford | 00 | 06 | 00.0 | 00 | 27 | 31.0 | 00 | 21 | 31.0 | 21 | |||
| 44 | Forest | Hall | Keene | 00 | 09 | 00.0 | 00 | 30 | 49.0 | 00 | 21 | 49.0 | 22 | |||
| 3 | Evan | Desrochers | Merrimack | 00 | 01 | 00.0 | 00 | 24 | 53.0 | 00 | 23 | 53.0 | 87 | 23 | ||
| 35 | Mike | Stone | Derryfield | 00 | 07 | 00.0 | 00 | 33 | 18.0 | 00 | 26 | 18.0 | 24 | |||
| 14 | Mitch | Ripka | Merrimack | 00 | 03 | 00.0 | 00 | 29 | 41.0 | 00 | 26 | 41.0 | 86 | 25 | ||
| 9 | Larson | Viljanen | Merrimack | 00 | 02 | 00.0 | 00 | 29 | 43.0 | 00 | 27 | 43.0 | 85 | 26 | ||
| 23 | Alex | Turcotte | Merrimack | 00 | 05 | 00.0 | 00 | 33 | 04.0 | 00 | 28 | 04.0 | 84 | 27 | ||
| 40 | Michael | Williams | Bedford | 00 | 08 | 00.0 | 00 | 39 | 19.0 | 00 | 31 | 19.0 | 28 | |||
| 27 | Sung | Kim | Merrimack | 00 | 06 | 00.0 | 00 | 39 | 00.0 | 00 | 33 | 00.0 | 29 | |||
| 19 | Alek | Viljanen | Merrimack | 00 | 04 | 00.0 | 00 | 58 | 54.0 | 00 | 54 | 54.0 | 30 | |||
| Keene | Derryfield | Bedford | Merrimack | Manchester Central | Manchester West | Manchester Memorial | Bishop Guertin |
|---|---|---|---|---|---|---|---|
100 |
97.5 |
95 |
87 |
88 |
|
|
|
99 |
96 |
91 |
86 |
|
|
|
|
97.5 |
94 |
90 |
85 |
|
|
|
|
93 |
92 |
89 |
84 |
|
|
|
|
389.5 |
379.5 |
365 |
342 |
88 |
0 |
0 |
0 |
An asterisk (*) indicates a candidate for Skimeister
| BIB | NAME | SCHOOL | START TIME |
FINISH TIME |
FINAL TIME |
POINTS | PLACE | |||||||||
| 63 | Rebekah | Kelley | Manchester Central | 00 | 31 | 00.0 | 00 | 47 | 05.0 | 00 | 16 | 05.0 | 100 | 1 | ||
| 66 | Jessa | Fogel | Derryfield | 00 | 32 | 00.0 | 00 | 48 | 16.0 | 00 | 16 | 16.0 | 99 | 2 | ||
| 65 | Lexi | Bye | Bedford | 00 | 31 | 00.0 | 00 | 47 | 35.0 | 00 | 16 | 35.0 | 98 | 3 | ||
| 86 | Elizabeth | Conway | Manchester Central | 00 | 36 | 00.0 | 00 | 52 | 48.0 | 00 | 16 | 48.0 | 97 | 4 | ||
| 61 | Jane | Edwards | Bishop Guertin | 00 | 31 | 00.0 | 00 | 48 | 10.0 | 00 | 17 | 10.0 | 96 | 5 | ||
| 74 | Sarah | Swallow | Bishop Guertin | 00 | 33 | 00.0 | 00 | 50 | 24.0 | 00 | 17 | 24.0 | 95 | 6 | ||
| 62 | Lydia | Seraichick | Keene | 00 | 31 | 00.0 | 00 | 49 | 01.0 | 00 | 18 | 01.0 | 94 | 7 | ||
| 76 | Casey | Geddes | Manchester Central | 00 | 34 | 00.0 | 00 | 52 | 09.0 | 00 | 18 | 09.0 | 93 | 8 | ||
| 68 | Katherine | Swallow | Bishop Guertin | 00 | 32 | 00.0 | 00 | 50 | 12.0 | 00 | 18 | 12.0 | 92 | 9 | ||
| 72 | Caitlin | Heaps | Bedford | 00 | 33 | 00.0 | 00 | 51 | 29.0 | 00 | 18 | 29.0 | 91 | 10 | ||
| 69 | Christy | Hensel | Keene | 00 | 32 | 00.0 | 00 | 50 | 39.0 | 00 | 18 | 39.0 | 90 | 11 | ||
| 78 | Katie | Downer | Bedford | 00 | 34 | 00.0 | 00 | 52 | 55.0 | 00 | 18 | 55.0 | 89 | 12 | ||
| 70 | Alexandra | Conway | Manchester Central | 00 | 32 | 00.0 | 00 | 51 | 28.0 | 00 | 19 | 28.0 | 88 | 13 | ||
| 91 | Colby | Clutter | Bedford | 00 | 37 | 00.0 | 00 | 56 | 44.0 | 00 | 19 | 44.0 | 87 | 14 | ||
| 87 | Laura | Benson | Bedford | 00 | 36 | 00.0 | 00 | 55 | 46.0 | 00 | 19 | 46.0 | 15 | |||
| 83 | Rachel | Kassler | Bedford | 00 | 35 | 00.0 | 00 | 54 | 58.0 | 00 | 19 | 58.0 | 16 | |||
| 103 | Elaina | Demello | Bedford | 00 | 38 | 00.0 | 00 | 58 | 11.0 | 00 | 20 | 11.0 | 17 | |||
| 82 | Michelle | Gardner | Manchester Central | 00 | 35 | 00.0 | 00 | 55 | 28.0 | 00 | 20 | 28.0 | 18 | |||
| 75 | Brooke | Auger | Keene | 00 | 33 | 00.0 | 00 | 53 | 41.0 | 00 | 20 | 41.0 | 86 | 19 | ||
| 109 | Morghan | Linehan | Bedford | 00 | 39 | 00.0 | 00 | 60 | 03.0 | 00 | 21 | 03.0 | 20 | |||
| 89 | Ashley | Yarus | Keene | 00 | 36 | 00.0 | 00 | 57 | 25.0 | 00 | 21 | 25.0 | 85 | 21 | ||
| 92 | Lily | Carlin | Derryfield | 00 | 37 | 00.0 | 00 | 58 | 32.0 | 00 | 21 | 32.0 | 84 | 22 | ||
| 85 | Kelly | Scanlon | Keene | 00 | 35 | 00.0 | 00 | 56 | 42.0 | 00 | 21 | 42.0 | 23 | |||
| 124 | Shanna | Bobbins | Bedford | 00 | 42 | 00.0 | 00 | 64 | 05.0 | 00 | 22 | 05.0 | 24 | |||
| 125 | Alex | Fink | Bedford | 00 | 42 | 00.0 | 00 | 64 | 50.0 | 00 | 22 | 50.0 | 25 | |||
| 123 | Reagan | Monteith | Bedford | 00 | 42 | 00.0 | 00 | 64 | 52.0 | 00 | 22 | 52.0 | 26 | |||
| 128 | Mackincey | Koolman | Bedford | 00 | 43 | 00.0 | 00 | 65 | 52.0 | 00 | 22 | 52.0 | 27 | |||
| 79 | Molly | Ferguson | Derryfield | 00 | 34 | 00.0 | 00 | 57 | 02.0 | 00 | 23 | 02.0 | 83 | 28 | ||
| 107 | Tami | Bettinger | Keene | 00 | 39 | 00.0 | 00 | 62 | 29.0 | 00 | 23 | 29.0 | 29 | |||
| 119 | Megan | Bishop | Bedford | 00 | 41 | 00.0 | 00 | 64 | 31.0 | 00 | 23 | 31.0 | 30 | |||
| 127 | Marina | Ulemek | Bedford | 00 | 43 | 00.0 | 00 | 66 | 37.0 | 00 | 23 | 37.0 | 31 | |||
| 81 | Shelby | Redfield | Keene | 00 | 35 | 00.0 | 00 | 58 | 48.0 | 00 | 23 | 48.0 | 32 | |||
| 126 | Molly | Keefe | Bedford | 00 | 43 | 00.0 | 00 | 66 | 56.0 | 00 | 23 | 56.0 | 33 | |||
| 102 | Stephanie | Gardner | Manchester Central | 00 | 38 | 00.0 | 00 | 62 | 11.0 | 00 | 24 | 11.0 | 34 | |||
| 112 | Sarah | Scott | Keene | 00 | 40 | 00.0 | 00 | 64 | 11.0 | 00 | 24 | 11.0 | 35 | |||
| 88 | Celine | Boutin | Derryfield | 00 | 36 | 00.0 | 00 | 60 | 45.0 | 00 | 24 | 45.0 | 82 | 36 | ||
| 117 | Audrey | Damphouse | Keene | 00 | 41 | 00.0 | 00 | 67 | 17.0 | 00 | 26 | 17.0 | 37 | |||
| 101 | Eileen | Cormier | Keene | 00 | 38 | 00.0 | 00 | 64 | 31.0 | 00 | 26 | 31.0 | 38 | |||
| 105 | Kate | Ridinger | Derryfield | 00 | 38 | 00.0 | 00 | 64 | 44.0 | 00 | 26 | 44.0 | 39 | |||
| 104 | April | Mandeville | Manchester West | 00 | 38 | 00.0 | 00 | 66 | 17.0 | 00 | 28 | 17.0 | 81 | 40 | ||
| 111 | Steph | Simonoff | Derryfield | 00 | 40 | 00.0 | 00 | 69 | 30.0 | 00 | 29 | 30.0 | 41 | |||
| 110 | Nicole | Jache | Manchester West | 00 | 39 | 00.0 | 00 | 70 | 08.0 | 00 | 31 | 08.0 | 80 | 42 | ||
| 71 | Jess | Maniglia | Merrimack | 00 | 33 | 00.0 | 00 | 64 | 52.0 | 00 | 31 | 52.0 | 79 | 43 | ||
| 77 | Julie | Lavoie | Merrimack | 00 | 34 | 00.0 | 00 | 66 | 01.0 | 00 | 32 | 01.0 | 78 | 44 | ||
| 129 | Stephanie | Gilbert | Bedford | 00 | 43 | 00.0 | 00 | 75 | 18.0 | 00 | 32 | 18.0 | 45 | |||
| 115 | Brooklyn | Gingras | Manchester West | 00 | 40 | 00.0 | 00 | 74 | 38.0 | 00 | 34 | 38.0 | 77 | 46 | ||
| 64 | Ally | Martin | Merrimack | 00 | 31 | 00.0 | 00 | 66 | 09.0 | 00 | 35 | 09.0 | 76 | 47 | ||
| 130 | Cady | Burgess | Bedford | 00 | 43 | 00.0 | 00 | 91 | 47.0 | 00 | 48 | 47.0 | 48 | |||
| Manchester Central | Bedford | Keene | Derryfield | Bishop Guertin | Manchester West | Merrimack | Manchester Memorial |
|---|---|---|---|---|---|---|---|
100 |
98 |
94 |
99 |
96 |
81 |
79 |
|
97 |
91 |
90 |
84 |
95 |
80 |
78 |
|
93 |
89 |
86 |
83 |
92 |
77 |
76 |
|
88 |
87 |
85 |
82 |
|
|
|
|
378 |
365 |
355 |
348 |
283 |
238 |
233 |
0 |