results20110126.html

Manchester City Champs
Legacy Park, Bedford, NH   --   January 26, 2011
Boys A 4K Freestyle

 

An asterisk (*) indicates a candidate for Skimeister

BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
12 Shawn Provost Keene 000300.0 001727.0001427.0100 1
7 John Szot Keene 000200.0 001630.0001430.099 2
17 Mike Koutras Keene 000400.0 002022.0001622.097.5 3
5 Firas Omer Derryfield 000100.0 001722.0001622.097.5 3
11 Dustin LeClerc Derryfield 000300.0 001930.0001630.096 5
4 Tyler Saltzman Bedford 000100.0 001735.0001635.095 6
16 Matt Dinsmore Derryfield 000400.0 002044.0001644.094 7
22 Luke Thurmond Keene 000500.0 002150.0001650.093 8
21 Devin Walker Derryfield 000500.0 002202.0001702.092 9
15 Daniel Plyukhin Bedford 000300.0 002009.0001709.091 10
10 Jordan Suls Bedford 000200.0 001929.0001729.090 11
26 Trevor Bell Keene 000600.0 002333.0001733.0  12
45 Sergii Tcharkovski Keene 000900.0 002645.0001745.0  13
25 Lucas Romanowski Derryfield 000500.0 002314.0001814.0  14
20 Cooper Lecza Bedford 000400.0 002316.0001916.089 15
29 Jack O'Leary Derryfield 000600.0 002546.0001946.0  16
36 Jordan Hastings Keene 000800.0 002755.0001955.0  17
24 Jordan Dempsey Bedford 000500.0 002457.0001957.0  18
32 Brodie Gingras Manchester Central 000700.0 002725.0002025.088 19
42 Sam Anderson Keene 000900.0 003028.0002128.0  20
28 Alex Gnaegy Bedford 000600.0 002731.0002131.0  21
44 Forest Hall Keene 000900.0 003049.0002149.0  22
3 Evan Desrochers Merrimack 000100.0 002453.0002353.087 23
35 Mike Stone Derryfield 000700.0 003318.0002618.0  24
14 Mitch Ripka Merrimack 000300.0 002941.0002641.086 25
9 Larson Viljanen Merrimack 000200.0 002943.0002743.085 26
23 Alex Turcotte Merrimack 000500.0 003304.0002804.084 27
40 Michael Williams Bedford 000800.0 003919.0003119.0  28
27 Sung Kim Merrimack 000600.0 003900.0003300.0  29
19 Alek Viljanen Merrimack 000400.0 005854.0005454.0  30
Boys A 4K Freestyle Team Scores
Keene Derryfield Bedford Merrimack Manchester Central Manchester West Manchester Memorial Bishop Guertin

100

97.5

95

87

88

 

 

 

99

96

91

86

 

 

 

 

97.5

94

90

85

 

 

 

 

93

92

89

84

 

 

 

 

389.5

379.5

365

342

88

0

0

0

Manchester City Champs
Legacy Park, Bedford, NH   --   January 26, 2011
Girls A 4K Freestyle

 

An asterisk (*) indicates a candidate for Skimeister

BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
63 Rebekah Kelley Manchester Central 003100.0 004705.0001605.0100 1
66 Jessa Fogel Derryfield 003200.0 004816.0001616.099 2
65 Lexi Bye Bedford 003100.0 004735.0001635.098 3
86 Elizabeth Conway Manchester Central 003600.0 005248.0001648.097 4
61 Jane Edwards Bishop Guertin 003100.0 004810.0001710.096 5
74 Sarah Swallow Bishop Guertin 003300.0 005024.0001724.095 6
62 Lydia Seraichick Keene 003100.0 004901.0001801.094 7
76 Casey Geddes Manchester Central 003400.0 005209.0001809.093 8
68 Katherine Swallow Bishop Guertin 003200.0 005012.0001812.092 9
72 Caitlin Heaps Bedford 003300.0 005129.0001829.091 10
69 Christy Hensel Keene 003200.0 005039.0001839.090 11
78 Katie Downer Bedford 003400.0 005255.0001855.089 12
70 Alexandra Conway Manchester Central 003200.0 005128.0001928.088 13
91 Colby Clutter Bedford 003700.0 005644.0001944.087 14
87 Laura Benson Bedford 003600.0 005546.0001946.0  15
83 Rachel Kassler Bedford 003500.0 005458.0001958.0  16
103 Elaina Demello Bedford 003800.0 005811.0002011.0  17
82 Michelle Gardner Manchester Central 003500.0 005528.0002028.0  18
75 Brooke Auger Keene 003300.0 005341.0002041.086 19
109 Morghan Linehan Bedford 003900.0 006003.0002103.0  20
89 Ashley Yarus Keene 003600.0 005725.0002125.085 21
92 Lily Carlin Derryfield 003700.0 005832.0002132.084 22
85 Kelly Scanlon Keene 003500.0 005642.0002142.0  23
124 Shanna Bobbins Bedford 004200.0 006405.0002205.0  24
125 Alex Fink Bedford 004200.0 006450.0002250.0  25
123 Reagan Monteith Bedford 004200.0 006452.0002252.0  26
128 Mackincey Koolman Bedford 004300.0 006552.0002252.0  27
79 Molly Ferguson Derryfield 003400.0 005702.0002302.083 28
107 Tami Bettinger Keene 003900.0 006229.0002329.0  29
119 Megan Bishop Bedford 004100.0 006431.0002331.0  30
127 Marina Ulemek Bedford 004300.0 006637.0002337.0  31
81 Shelby Redfield Keene 003500.0 005848.0002348.0  32
126 Molly Keefe Bedford 004300.0 006656.0002356.0  33
102 Stephanie Gardner Manchester Central 003800.0 006211.0002411.0  34
112 Sarah Scott Keene 004000.0 006411.0002411.0  35
88 Celine Boutin Derryfield 003600.0 006045.0002445.082 36
117 Audrey Damphouse Keene 004100.0 006717.0002617.0  37
101 Eileen Cormier Keene 003800.0 006431.0002631.0  38
105 Kate Ridinger Derryfield 003800.0 006444.0002644.0  39
104 April Mandeville Manchester West 003800.0 006617.0002817.081 40
111 Steph Simonoff Derryfield 004000.0 006930.0002930.0  41
110 Nicole Jache Manchester West 003900.0 007008.0003108.080 42
71 Jess Maniglia Merrimack 003300.0 006452.0003152.079 43
77 Julie Lavoie Merrimack 003400.0 006601.0003201.078 44
129 Stephanie Gilbert Bedford 004300.0 007518.0003218.0  45
115 Brooklyn Gingras Manchester West 004000.0 007438.0003438.077 46
64 Ally Martin Merrimack 003100.0 006609.0003509.076 47
130 Cady Burgess Bedford 004300.0 009147.0004847.0  48
Girls A 4K Freestyle Team Scores
Manchester Central Bedford Keene Derryfield Bishop Guertin Manchester West Merrimack Manchester Memorial

100

98

94

99

96

81

79

 

97

91

90

84

95

80

78

 

93

89

86

83

92

77

76

 

88

87

85

82

 

 

 

 

378

365

355

348

283

238

233

0