Men & Women Open
Legacy Park, Bedford, NH   --   January 1, 2011
5K Freestyle

 
BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
26 Dan Rodd unaffiliated 000110.0 001800.0001650.0  1
25 Tyler Hallenbeck unaffiliated 000110.0 001928.0001818.0  2
24 Ken Hallenbeck unaffiliated 000110.0 001948.0001838.0  3
21 Peter Breu unaffiliated 000110.0 001949.0001839.0  4
23 John Kelley unaffiliated 000110.0 001950.0001840.0  5
27 Joe Kelley unaffiliated 000110.0 002003.0001853.0  6
22 Peter Goedecke unaffiliated 000110.0 002047.0001937.0  7

HS Boy's A
Legacy Park, Bedford, NH   --   January 1, 2011
5K Freestyle

 
BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
11 Jamison Couture Central 000000.0 002208.0002208.0  1
1 Ryan McHugh Central 000000.0 002243.0002243.0  2
3 Tyler Saltzman Bedford 000000.0 002246.0002246.0  3
5 Dan   Bedford 000000.0 002413.0002413.0  4
9 Jordan Suls Bedford 000000.0 002451.0002451.0  5
7 Brodie Gingras Central 000000.0 003302.0003302.0  6
4 Charlie Biran Central 000000.0 003038.0003038.0  7
6 Michael Hallahan West 000000.0 003930.0003930.0  8

HS Girl's A
Legacy Park, Bedford, NH   --   January 1, 2011
5K Freestyle

 
BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
33 Rebekah Kelley Central 001000.0 003101.0002101.0  1
34 Jane Edwards Bishop Guertin 001000.0 003241.0002241.0  2
32 Michelle Gardner Central 001000.0 003317.0002317.0  3
39 Caitlyn Heeps Bedford 001000.0 003333.0002333.0  4
38 Lexi Bye Bedford 001000.0 003349.0002349.0  5
37 Elena Demello Bedford 001000.0 003454.0002454.0  6
31 April Mandeville West 001000.0 004403.0003403.0  7
35 Nicole Jache West 001000.0 004930.0003930.0  8

HS Boy's & Girl's B
Legacy Park, Bedford, NH   --   January 1, 2011
5K Freestyle

 
BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
46 Stephanie Gardner Central 002000.0 004132.0002132.0  1
47 Kylie Veilleux Central 002000.0 004221.0002221.0  2
52 Mackincey Koolman Bedford 002000.0 004358.0002358.0  3
54 Jordan Dempsey Bedford 002000.0 004406.0002406.0  4
55 Chris Bye Bedford 002000.0 004505.0002505.0  5
53 Sydney Schessey Memorial 002000.0 004619.0002619.0  6
49 Megan Hurley Central 002000.0 004739.0002739.0  7
50 Brooklyn Gingras West 002000.0 005203.0003203.0  8
48 Vera Lee Central 002000.0 005204.0003204.0  9
51 Catherine Lacey West 002000.0 005246.0003246.0  10

Kids Race
Legacy Park, Bedford, NH   --   January 1, 2011

 
BIB NAME SCHOOL START
TIME
FINISH
TIME
FINAL
TIME
POINTS PLACE
  Alison Goedecke   000000.0 000236.0000236.0   
  Johnny Goedecke   000000.0 000249.0000249.0   
  Takota Mandeville   000000.0 000329.0000329.0